Rumour list
The List is subject to change. It is for general information only and is based on input from various sources. The information posted is in no way final or guaranteed.
Wood Buffalo Region | Central Alberta | Southern Alberta
Wood Buffalo Region
Approx
Start Date
Worksite
Approx Duration
Cntr
Approx M/P
FEBRUARY 2026
SYNCRUDE
TBD
APTIM
70 Total
TBD
SYNCRUDE
8 Weeks
Edmonton Exchanger
164 Total
MARCH 2026
SUNCOR MACKAY RIVER
4 Months
Connect Group
8 Total
MARCH 2026
CNRL HORIZON
2 weeks
LML Industrial
52 Total
TBD
SYNCRUDE
1 Month +
APTIM
350 Total
MARCH 2026
SUNCOR
1 Month +
CAM Industrial
96 Total
TBD
SYNCRUDE
1 Month +
CIMS
140 Total
APRIL 2026
SUNCOR FIREBAG
1 Month
Altex
84 Total
APRIL 2026
SUNCOR FIREBAG
5 Weeks
Melloy
52 Total
APRIL 2026
SUNCOR
1 Month +
APTIM
180 Total
APRIL 2026
ALBIAN
1 Month+
CIMS
72 Total
APRIL 2026
FIREBAG
1 Month +
CEDA
18 Total
MAY 2026
SUNCOR FIREBAG
18-24 Days
CEDA
34 Total
JULY 2026
CNRL HORIZON
2 Weeks
LML Industrial
438 Total
JUNE 2026
MACKAY RIVER
21 Days
APM Boiler
28 Total
Approx Start Date | Worksite | Approx Duration | Cntr | Approx M/P |
FEBRUARY 2026 | SYNCRUDE | TBD | APTIM | 70 Total |
TBD | SYNCRUDE | 8 Weeks | Edmonton Exchanger | 164 Total |
MARCH 2026 | SUNCOR MACKAY RIVER | 4 Months | Connect Group | 8 Total |
MARCH 2026 | CNRL HORIZON | 2 weeks | LML Industrial | 52 Total |
TBD | SYNCRUDE | 1 Month + | APTIM | 350 Total |
MARCH 2026 | SUNCOR | 1 Month + | CAM Industrial | 96 Total |
TBD | SYNCRUDE | 1 Month + | CIMS | 140 Total |
APRIL 2026 | SUNCOR FIREBAG | 1 Month | Altex | 84 Total |
APRIL 2026 | SUNCOR FIREBAG | 5 Weeks | Melloy | 52 Total |
APRIL 2026 | SUNCOR | 1 Month + | APTIM | 180 Total |
APRIL 2026 | ALBIAN | 1 Month+ | CIMS | 72 Total |
APRIL 2026 | FIREBAG | 1 Month + | CEDA | 18 Total |
MAY 2026 | SUNCOR FIREBAG | 18-24 Days | CEDA | 34 Total |
JULY 2026 | CNRL HORIZON | 2 Weeks | LML Industrial | 438 Total |
JUNE 2026 | MACKAY RIVER | 21 Days | APM Boiler | 28 Total |
Central
Approx Start Date | Worksite | Approx Duration | Cntr | Approx M/P |
JANUARY 2026 | NUTRIEN RFO | 12 Months | Melloy | 16 Total |
JANUARY 2026 | SUNCOR EDMONTON | 12 Months | Melloy | 18 Total |
MARCH 2026 | IMPERIAL OIL STRATHCONA | 4 Weeks | Melloy | 54 Total |
MARCH 2026 | NUTRIEN CNO | 9 Weeks | Melloy | 110 Total |
MARCH 2026 | DOW FT SASK | 14 Days | CAM | 14 Total |
MAY 2026 | SUNCOR EDMONTON | 4 Weeks | Melloy | 22 Total |
MAY 2026 | MEGlobal | 24 Days | CEDA | 40 Total |
JUNE 2026 | NUTRIEN RFO | 2 Weeks | Melloy | 66 Total |
AUGUST 2026 | SUNCOR EDMONTON | 5 Weeks + | Melloy | 306 Total |
AUGUST 2026 | NUTRIEN RFO | 7 Weeks | Melloy | 80 Total |
SEPTEMBER 2026 | DOW FT SASK | 14 Days | CAM | 14 Total |
Southern
Approx Start Date | Worksite | Approx Duration | Cntr | Approx M/P |
APRIL 2026 | CARSELAND | 2 Months | Melloy | 120 Total |
APRIL 2026 | NOVA JOFFRE | 40 Days | CEDA | 60 Total |
APRIL 2026 | NOVA JOFFRE | 5 Weeks + | Melloy | 80 Total |
APRIL 2026 | CARSELAND | 2 Months | Edmonton Exchanger | 76 Total |
AUGUST 2026 | CF MEDICINE HAT | 28 Days | Clearwater | 120 |

