Rumour list
Rumour List current as of May 23, 2023
The List is subject to change. It is for general information only and is based on input from various sources. The information posted is in no way final or guaranteed.
Wood Buffalo Region | Central Alberta | Southern Alberta
Wood Buffalo Region
Approx Start Date
Worksite
Approx Duration
Cntr
Type
Agrmt
Approx M/P
MARCH 2023
Syncrude
2 Months +
APTIM
Coker Shutdown
ABMA
200+
MID MARCH 2023
CNRL Horizon
1 Month +
LML
Shutdown
ABMA
60
APRIL 2023
Syncrude
1 Month
WSI (AZZ)
Shutdown
ABMA
40+
APRIL 2023
Syncrude
1 Month +
CEDA
Shutdown
ABMA
40
APRIL 2023
CNRL Horizon
1 Month +
Altex
Shutdown
ABMA
350
MID APRIL 2023
IOL Kearl Lake
1 Month +
Altex
Shutdown
ABMA
100
APRIL 2023
Mackay River Suncor
2 weeks +
APM
Shutdown
ABMA
20
APRIL 2023
MEG Energy Christina Lake
1 Month +
Altex
Shutdown
ABMA
65
APRIL 2023
Syncrude
1 Month +
Melloy
Shutdown
ABMA
60
APRIL 2023
CNRL
1 Week
CEDA
Pre Tank Relocation
ABMA
4
APRIL/MAY 2023
Suncor Poplar Creek
1 Month +
APM
Shutdown
ABMA
20
MAY 2023
Firebag
1 Month +
Melloy
Shutdown
ABMA
20
MAY 2023
Suncor Base Plant
2 Months
APTIM
Coker and Furnace Shutdown
ABMA
110+
MAY 2023
Suncor Base Plant
1 Month +
Melloy
Shutdown
ABMA
60
MID MAY 2023
CNRL Horizon
1 Month
42 West
Shutdown
ABMA
100
MAY/JUNE 2023
CNRL
1 Month
CEDA
Tank Relocation
ABMA
8
JUNE 2023
Fort Hills
3 Months
Melloy
Shutdown
ABMA
112
SEPTEMBER 2023
Suncor Base Plant
2 Month +
APTIM
Vessel, Furnace, Towers and Exchangers
ABMA
250+
Approx Start Date | Worksite | Approx Duration | Cntr | Type | Agrmt | Approx M/P |
MARCH 2023 | Syncrude | 2 Months + | APTIM | Coker Shutdown | ABMA | 200+ |
MID MARCH 2023 | CNRL Horizon | 1 Month + | LML | Shutdown | ABMA | 60 |
APRIL 2023 | Syncrude | 1 Month | WSI (AZZ) | Shutdown | ABMA | 40+ |
APRIL 2023 | Syncrude | 1 Month + | CEDA | Shutdown | ABMA | 40 |
APRIL 2023 | CNRL Horizon | 1 Month + | Altex | Shutdown | ABMA | 350 |
MID APRIL 2023 | IOL Kearl Lake | 1 Month + | Altex | Shutdown | ABMA | 100 |
APRIL 2023 | Mackay River Suncor | 2 weeks + | APM | Shutdown | ABMA | 20 |
APRIL 2023 | MEG Energy Christina Lake | 1 Month + | Altex | Shutdown | ABMA | 65 |
APRIL 2023 | Syncrude | 1 Month + | Melloy | Shutdown | ABMA | 60 |
APRIL 2023 | CNRL | 1 Week | CEDA | Pre Tank Relocation | ABMA | 4 |
APRIL/MAY 2023 | Suncor Poplar Creek | 1 Month + | APM | Shutdown | ABMA | 20 |
MAY 2023 | Firebag | 1 Month + | Melloy | Shutdown | ABMA | 20 |
MAY 2023 | Suncor Base Plant | 2 Months | APTIM | Coker and Furnace Shutdown | ABMA | 110+ |
MAY 2023 | Suncor Base Plant | 1 Month + | Melloy | Shutdown | ABMA | 60 |
MID MAY 2023 | CNRL Horizon | 1 Month | 42 West | Shutdown | ABMA | 100 |
MAY/JUNE 2023 | CNRL | 1 Month | CEDA | Tank Relocation | ABMA | 8 |
JUNE 2023 | Fort Hills | 3 Months | Melloy | Shutdown | ABMA | 112 |
SEPTEMBER 2023 | Suncor Base Plant | 2 Month + | APTIM | Vessel, Furnace, Towers and Exchangers | ABMA | 250+ |
Central
Approx Start Date | Worksite | Approx Duration | Cntr | Type | Agrmt | Approx M/P |
FEBRUARY 2023 | DOW Chemical | 4 Months + | Aecon | Boiler Replacement | ABMA | 10+ |
MARCH 2023 | Shell Scotford | 1 Month + | Ed Ex | Shutdown | ABMA | 180 |
APRIL 2023 | IOL | 1 Month + | Melloy | Shutdown | ABM | 60+ |
APRIL 2023 | IOL | 1 Month + | B&W | Shutdown | ABMA | 30+ |
APRIL 2023 | Suncor Edmonton | 1 Month + | Melloy | Shutdown | ABMA | 60+ |
APRIL 2023 | International Paper Grand Prairie | 2 weeks + | CIMS | Shutdown | ABMA | 100 |
APRIL/MAY 2023 | TAU Keephills | 2 weeks + | APM | Shutdown | ABMA | 5 |
APRIL 2023 | Keyera Rimbey | 1 Month | APM | Shutdown | ABMA | 6 |
APRIL/MAY 2023 | Shell Scotford | 1 Month | WSI (AZZ) | Shutdown | ABMA | 10 |
MAY 2023 | Nutrien Redwater | 1 Month + | Melloy | Shutdown | ABMA | 100+ |
MAY 2023 | Nutrien Fort Saskatchewan | 1 Month + | Melloy | Shutdown | ABMA | 100+ |
MAY 2023 | Mercer Peace River | 2 weeks + | CIMS | Shutdown | ABMA | TBD |
MAY 2023 | Mercer Peace River | 1 week + | APM | Shutdown | ABMA | 8 |
JUNE 2023 | Hinton Pulp | 2 weeks + | CIMS | Shutdown | ABMA | 80 |
MID JUNE 2023 | Nutrien | 3 Weeks | WSI (AZZ) | Shutdown | ABMA | 14 |
AUGUST 2023 | Shell Scotford | 2 Month + | Ed Ex | Shutdown | ABMA | 130+ |
SEPTEMBER 2023 | CPC Genesee | 2 Months | APM | Shutdown | ABMA | 10 |
SEPTEMBER 2023 | Heartland McMahon | 3 weeks | APM | Shutdown | ABMA | 10 |
SEPTEMBER 2023 | Alberta Pacific ALPAC | 2 weeks + | CIMS | Shutdown | ABMA | TBD |
Southern
Approx Start Date | Worksite | Approx Duration | Cntr | Type | Agrmt | Approx M/P |
APRIL 2023 | Heartland Battle River | 2 weeks | APM | Shutdown | ABMA | 12 |
MAY 2023 | Nova Joffre | 1 Month | CEDA | Shutdown | ABMA | 30 |
MAY 2023 | MEG Global Prentiss | 3 Weeks + | CEDA | Shutdown | ABMA | 50 |
MAY 2023 | Heartland Sheerness | 1 Month | APM | Shutdown | ABMA | 6 |