Rumour List
Rumour List
Last updated Mar 12, 2026
WOOD BUFFALO REGION
| APPROXIMATE START DATE | WORKSITE | APPROXIMATE DURATION | CONTRACTOR | APPROXIMATE MANPOWER |
| TBD | SYNCRUDE | 8 WEEKS | EDMONTON EXCHANGER | 164 TOTAL |
| MARCH 2026 | SUNCOR MACKAY RIVER | 4 MONTHS | CONNECT GROUP | 8 TOTAL |
| MARCH 2026 | CNRL HORIZON | 2 WEEKS | LML INUDUSTRIAL | 52 TOTAL |
| TBD | SYNCRUDE | 1 MONTH + | APTIM | 350 TOTAL |
| MARCH 2026 | SUNCOR | 1 MONTH + | CAM INDUSTRIAL | 96 TOTAL |
| TBD | SYNCRUDE | 1 MONTH+ | CIMS | 140 TOTAL |
| APRIL 2026 | SUNCOR FIREBAG | 1 MONTH | ALTEX | 84 TOTAL |
| APRIL 2026 | SUNCOR FIREBAG | 5 WEEKS | MELLOY | 52 TOTAL |
| APRIL 2026 | SUNCOR | 1 MONTH + | APTIM | 180 TOTAL |
| APRIL 2026 | ALBIAN | 1 MONTH+ | CIMS | 72 TOTAL |
| APRIL 2026 | FIREBAG | 1 MONTH+ | CEDA | 18 TOTAL |
| JUNE 2026 | MACKAY RIVER | 21 DAYS | APM BOILER | 28 TOTAL |
| JULY 2026 | CNRL HORIZON | 2 WEEKS | LML INDUSTRIAL | 438 TOTAL |
| AUGUST 2026 | SYNCRUDE | 1 MONTH + | APTIM | 325 TOTAL |
CENTRAL ALBERTA REGION
| APPROXIMATE START DATE | WORKSITE | APPROXIMATE DURATION | CONTRACTOR | APPROXIMATE MANPOWER |
| JANUARY 2026 | NUTRIEN RFO | 12 MONTHS | MELLOY | 16 TOTAL |
| JANUARY 2026 | SUNCOR EDMONTON | 12 MONTHS | MELLOY | 18 TOTAL |
| MARCH 2026 | IMPERIAL OIL STRATHCONA | 4 WEEKS | MELLOY | 54 TOTAL |
| MARCH 2026 | NUTRIEN CNO | 9 WEEKS | MELLOY | 110 TOTAL |
| MARCH 2026 | DOW FORT SASKATCHEWAN | 14 DAYS | CAM | 14 TOTAL |
| MAY 2026 | SUNCOR EDMONTON | 4 WEEKS | MELLOY | 22 TOTAL |
| MAY 2026 | MEGLOBAL | 24 DAYS | CEDA | 40 TOTAL |
| JUNE 2026 | NUTRIEN RFO | 2 WEEKS | MELLOY | 66 TOTAL |
| AUGUST 2026 | SUNCOR EDMONTON | 5 WEEKS + | MELLOY | 80 TOTAL |
| AUGUST 2026 | NUTRIEN RFO | 7 WEEKS | MELLOY | 80 TOTAL |
| SEPTEMBER 2026 | DOW FORT SASKATCHEWAN | 14 DAYS | CAM | 14 TOTAL |
SOUTHERN ALBERTA REGION
| APPROXIMATE START DATE | WORKSITE | APPROXIMATE DURATION | CONTRACTOR | APPROXIMATE MANPOWER |
| APRIL 2026 | CARSELAND | 2 MONTHS | MELLOY | 120 TOTAL |
| APRIL 2026 | NOVA JOFFRE | 40 DAYS | CEDA | 60 TOTAL |
| APRIL 2026 | NOVA JOFFRE | 5 WEEKS + | MELLOY | 140 TOTAL |
| APRIL 2026 | CARSELAND | 2 MONTHS | EDMONTON EXCHANGER | 76 TOTAL |
| AUGUST 2026 | CF MEDICINE HAT | 28 DAYS | CLEARWATER | 120 TOTAL |

