Rumour list
Rumour List current as of April 23, 2025
The List is subject to change. It is for general information only and is based on input from various sources. The information posted is in no way final or guaranteed.
Wood Buffalo Region | Central Alberta | Southern Alberta
Wood Buffalo Region
Approx
Start Date
Worksite
Approx Duration
Cntr
Approx M/P
SEPTEMBER
2025
MACKAY
RIVER
3 Weeks+
APM (BOILER)
30 Total
SEPTEMBER
2025
SUNCOR
FIREBAG
2 Weeks +
APM (BOILER)
32 Total
SEPTEMBER
2025
SYNCRUDE
1 Month +
APTIM
350 Total
OCTOBER
2025
MACKAY
RIVER
2 Weeks +
APM (BOILER)
28 Total
OCTOBER
2025
SUNCOR
FIREBAG
1 Week +
APM (BOILER)
32 Total
MARCH 2026
SUNCOR MACKAY RIVER
4 Months
Connect Group
8 Total
MARCH 2026
CNRL HORIZON
2 weeks
LML Industrial
52 Total
MARCH 2026
SYNCRUDE
1 Month +
APTIM
350 Total
APRIL 2026
SUNCOR FIREBAG
5 Weeks
Melloy
52 Total
APRIL 2026
SUNCOR
1 Month +
APTIM
180 Total
JULY 2026
CNRL HORIZON
2 Weeks
LML Industrial
438 Total
FEBRUARY 2026
SYNCRUDE
8 Weeks
Edmonton Exchanger
164 Total
JUNE 2026
MACKAY RIVER
21 Days
APM Boiler
28 Total
Approx Start Date | Worksite | Approx Duration | Cntr | Approx M/P |
SEPTEMBER 2025 | MACKAY RIVER | 3 Weeks+ | APM (BOILER) | 30 Total |
SEPTEMBER 2025 | SUNCOR FIREBAG | 2 Weeks + | APM (BOILER) | 32 Total |
SEPTEMBER 2025 | SYNCRUDE | 1 Month + | APTIM | 350 Total |
OCTOBER 2025 | MACKAY RIVER | 2 Weeks + | APM (BOILER) | 28 Total |
OCTOBER 2025 | SUNCOR FIREBAG | 1 Week + | APM (BOILER) | 32 Total |
MARCH 2026 | SUNCOR MACKAY RIVER | 4 Months | Connect Group | 8 Total |
MARCH 2026 | CNRL HORIZON | 2 weeks | LML Industrial | 52 Total |
MARCH 2026 | SYNCRUDE | 1 Month + | APTIM | 350 Total |
APRIL 2026 | SUNCOR FIREBAG | 5 Weeks | Melloy | 52 Total |
APRIL 2026 | SUNCOR | 1 Month + | APTIM | 180 Total |
JULY 2026 | CNRL HORIZON | 2 Weeks | LML Industrial | 438 Total |
FEBRUARY 2026 | SYNCRUDE | 8 Weeks | Edmonton Exchanger | 164 Total |
JUNE 2026 | MACKAY RIVER | 21 Days | APM Boiler | 28 Total |
Central
Approx Start Date | Worksite | Approx Duration | Cntr | Approx M/P |
SEPTEMBER 2025 | SUNCOR EDMONON | 3 Weeks + | Melloy | 163 Total |
SEPTEMEBER 2025 | IMPERIAL OIL STRATHCONA REFINERY (IOL) | 8 Months | Babock & Wilcox | 62 Total |
SEPTEMBER 2025 | MONDI HINTON | 8 Days | Melloy | 40 Total |
OCTOBER 2025 | GENESEE | 14-21 Days | CIMS | 12-15 Day Shift Only |
JANUARY 2026 | NUTRIEN RFO | 12 Months | Melloy | 16 Total |
JANUARY 2026 | SUNCOR EDMONTON | 12 Months | Melloy | 18 Total |
MARCH 2026 | IMPERIAL OIL STRATHCONA | 4 Weeks | Melloy | 54 Total |
MARCH 2026 | NUTRIEN CNO | 9 Weeks | Melloy | 110 Total |
MARCH 2026 | DOW FT SASK | 14 Days | CAM | 14 Total |
JUNE 2026 | NUTRIEN RFO | 2 Weeks | Melloy | 66 Total |
APRIL 2026 | NOVA JOFFRE | 5 Weeks + | Melloy | 80 Total |
MAY 2026 | SUNCOR EDMONTON | 4 Weeks | Melloy | 22 Total |
AUGUST 2026 | SUNCOR EDMONTON | 5 Weeks + | Melloy | 306 Total |
AUGUST 2026 | NUTRIEN RFO | 7 Weeks | Melloy | 80 Total |
SEPTEMBER 2026 | DOW FT SASK | 14 Days | CAM | 14 Total |
Southern
Approx Start Date | Worksite | Approx Duration | Cntr | Agrmt | Approx M/P |
APRIL 2026 | CARSELAND | 2 Months | Melloy | ABMA | 120 Total |
APRIL 2026 | NOVA JOFFRE | 40 Days | CEDA | 60 Total | |
AUGUST 2026 | CF MEDICINE HAT | 2 Months | Clearwater | ABMA | 120 |

